English Premier League - Classements |
| Équipe | MJ | V | N | D | Pts | B | BA | DIF | À domicile | à l'étranger | |||
| Chelsea | 25 | 18 | 4 | 3 | 58 | 60 | 20 | 40 | 12-1-0 | 6-3-3 | |||
| Manchester United | 25 | 18 | 2 | 5 | 56 | 61 | 20 | 41 | 11-1-1 | 7-1-4 | |||
| Arsenal | 25 | 15 | 4 | 6 | 49 | 60 | 30 | 30 | 9-1-2 | 6-3-4 | |||
| Liverpool | 25 | 13 | 5 | 7 | 44 | 43 | 26 | 17 | 9-2-2 | 4-3-5 | |||
| Manchester City | 24 | 12 | 8 | 4 | 44 | 47 | 32 | 15 | 9-3-0 | 3-5-4 | |||
| Tottenham Hotspur | 25 | 12 | 7 | 6 | 43 | 45 | 25 | 20 | 8-2-3 | 4-5-3 | |||
| Aston Villa | 24 | 11 | 8 | 5 | 41 | 31 | 18 | 13 | 6-4-2 | 5-4-3 | |||
| Birmingham City | 24 | 10 | 7 | 7 | 37 | 24 | 24 | 0 | 6-5-2 | 4-2-5 | |||
| Fulham | 26 | 9 | 7 | 10 | 34 | 30 | 28 | 2 | 8-2-3 | 1-5-7 | |||
| Everton | 24 | 8 | 8 | 8 | 32 | 33 | 35 | -2 | 5-5-2 | 3-3-6 | |||
| Stoke City | 24 | 7 | 9 | 8 | 30 | 23 | 27 | -4 | 6-3-3 | 1-6-5 | |||
| Blackburn Rovers | 25 | 7 | 7 | 11 | 28 | 25 | 43 | -18 | 6-4-2 | 1-3-9 | |||
| Sunderland | 25 | 6 | 8 | 11 | 26 | 32 | 42 | -10 | 5-5-2 | 1-3-9 | |||
| Wigan Athletic | 24 | 6 | 6 | 12 | 24 | 26 | 49 | -23 | 3-4-4 | 3-2-8 | |||
| Hull City | 25 | 5 | 9 | 11 | 24 | 25 | 50 | -25 | 5-5-3 | 0-4-8 | |||
| Burnley | 25 | 6 | 5 | 14 | 23 | 25 | 50 | -25 | 6-4-2 | 0-1-12 | |||
| Bolton Wanderers | 24 | 5 | 7 | 12 | 22 | 29 | 46 | -17 | 3-5-5 | 2-2-7 | |||
| West Ham United | 24 | 4 | 9 | 11 | 21 | 30 | 40 | -10 | 3-4-4 | 1-5-7 | |||
| Wolverhampton | 24 | 5 | 6 | 13 | 21 | 20 | 42 | -22 | 3-3-6 | 2-3-7 | |||
| Portsmouth | 25 | 4 | 4 | 17 | 16 | 20 | 42 | -22 | 3-2-7 | 1-2-10 | |||
| Glossaire des statistiques | |
| MJ | Matchs joués |
| V | Victoires |
| N | Matchs nuls |
| D | Défaites |
| Pts | Points |
| B | Buts |
| BA | Buts accordés |
| DIF | Dif de buts |